[Expert name] — SAMPLE’s rate of $500/hr is placed among the 48 values of the court-determined band below — one per named expert (45), plus 3 values from unnamed-expert determinations — drawn from 76 rate determinations in 66 orders of 31 U.S. federal courts, 2010–2025; the documents state the requested-rate outcome for 75 of the 76 determinations, 7 of them approved at the requested rate. Of those 48 values, 21 fall below $500/hr, 6 equal it, and 21 are above: the 50th percentile (mid-rank: the share of values below it, counting half of any ties).
| 25th percentile | $400 |
| Median | $500 |
| 75th percentile | $750 |
| 90th percentile | $1,015 |
| 25th percentile | $529 |
| Median | $750 |
| 75th percentile | $1,125 |
| 90th percentile | $1,500 |
Since 2015: median $500/hr over 28 values (26 named experts, 2 unnamed), drawn from 55 rate determinations (26 of these are the replicated order noted above, counted as one value).
| 25th percentile | $400 |
| Median | $500 |
| 75th percentile | $750 |
| 90th percentile | $1,185 |
| Expert | Order | Rate | Determination | The court’s language |
|---|---|---|---|---|
| Maciolek spinal surgery | Renteria v. Sam's Real Estate Business Trust, No. 2:24-cv-00374 (E.D. Wis. 2025) 2025-12-23 | $1,500/hr deposition | Court set | … “motion is resolved. The court ORDERS that the defendants must compensate Dr. Maciolek at a rate of $1,500 per hour for his deposition after the deposition has concluded. The parties must set a mutual” … |
| Dr. Erickson orthopedic surgery | Ramos v. AMF Bowling Centers, Inc., No. 7:22-cv-09109 (S.D.N.Y. 2025) 2025-11-03 | $500/hr deposition | Court set | … “the reasonable rate for Dr. Bishop and Dr. Erickson is $500 per hour for deposition preparation and testimony” … |
| Dr. Bishop orthopedic surgery | Ramos v. AMF Bowling Centers, Inc., No. 7:22-cv-09109 (S.D.N.Y. 2025) 2025-11-03 | $500/hr deposition | Court set | … “the reasonable rate for Dr. Bishop and Dr. Erickson is $500 per hour for deposition preparation and testimony” … |
| Dr. Adogwa neurosurgery | Cain v. Birge & Held Property Management, L.L.C., No. 2:23-cv-00695 (S.D. Ohio 2025) 2025-02-25 | $600/hr preparation | Court reduced to | “But he may charge only $600 per hour for his preparation time” … |
| Dr. Sylvia McQueen medicine | (PC) Mays v. County of Sacramento, No. 2:18-cv-02081 (E.D. Cal. 2025) 2025-01-23 | $425/hr setting not stated | Court set | “Dr. McQueen is to be paid by the defendant in the amount of $425 per hour for work performed and $175 per hour for travel.” |
| Dr. April medicine | Dominguez v. City of New York, No. 1:21-cv-02302 (S.D.N.Y. 2024) 2024-05-10 | $714.29/hr deposition | Court set | “Accordingly, Plaintiff shall pay Dr. April for his additional time at an hourly rate equal to the reduced rate that the parties had previously agreed to (i.e., $2,500 for 3.5 hours, or $714.29 per hour)” … |
| Dr. Anup Patel plastic surgery | Ruiz v. SharkNinja Operating LLC, No. 6:21-cv-01628 (M.D. Fla. 2023) 2023-09-14 | $750/hr deposition | Court set | … “the Court concludes that an appropriate expert fee for Dr. Patel’s deposition is $750.00 an hour.” |
| Dr. Patrick Devanny orthopedic surgery | Burke v. State Farm Mutual Automobile Insurance Company, No. 1:21-cv-02512 (D. Colo. 2022) 2022-11-08 | $1,500/hr deposition | Court set | … “the Court finds that a reasonable fee for Dr. Devanny’s deposition in this case is $2,000/hour for video deposition testimony and $1,500/hour for non-video deposition testimony.” |
| Dr. Coyne radiology | Souvenir v. Jordan, No. 7:20-cv-09335 (S.D.N.Y. 2022) 2022-10-21 | $450/hr deposition | Court set | … “a fee of $450 per hour is reasonable for Dr. Coyne's one-and-a-half-hour deposition” … |
| Dr. Robinson physical medicine and rehabilitation | Souvenir v. Jordan, No. 7:20-cv-09335 (S.D.N.Y. 2022) 2022-10-21 | $400/hr deposition | Approved as requested | “I find that the requested $400 per hour is a reasonable fee for Dr. Robinson” … |
Source. Orders and docket entries of U.S. federal courts retrieved through CourtListener/RECAP, and published federal opinions (courtlistener.com). Every row in the table links to the public document it came from, and every rate determination behind the bands was verified by SwornRates against its document before it could be counted. Nothing is self-reported to SwornRates or surveyed — a “disclosed” rate is the expert’s own statement in a court filing, not a survey answer.
What counts. The “Court-determined hourly rates” band holds only rates a court set, reduced to, or approved. Rates an expert disclosed in a filing are shown separately under their own heading and never enter that band; rates merely argued for by a party are not shown at all. One value per expert: an expert with several determinations enters the band once, at the median of their rates (the lower middle value when there is an even number, so every value in the band is a rate some court actually determined); a determination whose record carries no extracted expert name enters as an unnamed value, counted separately — unnamed determinations from the same order are counted as one expert’s values under the same median rule (the order itself may name the expert; a name is never guessed, so an unnamed value is never merged with a named expert’s). The percentiles are linear interpolations over those values and can fall between two of them; the placement sentence’s percentile is mid-rank over the same values, so the two conventions can differ slightly where values tie. Travel-time rates are excluded, and so is the initial-portion rate of a tiered schedule (a higher rate for the first hour or first block of time); when the marginal rate of such a schedule enters, its row quotes the schedule — under a “Fee structure” line when the row’s printed quote does not already carry the schedule verbatim. Every other working setting — deposition, trial testimony, record review, preparation — enters the all-settings band, and each comparable row names its setting, where the order states one, under its rate. An expert’s repeated orders across related dockets count as separate determinations but still one value. The table shows each expert’s most recent admitted order, at the amount in that order (which may differ from the expert’s single band value), chosen among the rows the band admits (a travel or initial-portion rate never supplies the shown amount) — when one order sets several rates for the same expert, a contested determination over an approval as requested, otherwise the lower — so the 10 rows are not expected to average to the band. Vaccine-program decisions and state courts are never pooled with these rows; only orders dated 2010 or later are counted. Where the document shows the rate was approved at the amount requested, the count says so. On this page the documents state the requested-rate outcome for 75 of the 76 determinations in the all-settings band; the approval counts cover only those.
Replicated orders. the $900/hr order of 2019-06-17 for Ralph Zipper, entered in 26 related dockets (26 orders, 9 courts), counts 26 determinations and one value; a band or line that carries five or more of its determinations says so beside its counts.
Limits. These are rates that reached a written decision because someone disputed or had to approve them; uncontested rates and sealed documents are not captured. Percentile bands are corpus statistics, not a market survey. Corpus version b016d1376c92. Not affiliated with, endorsed by, or sponsored by Free Law Project (which operates CourtListener/RECAP). Not legal advice.